Market Review
Dec 29,2025 15:30
NSE News
Stock Price Index
| Stock Price Index | Change | ||
|---|---|---|---|
| Premier Market | Composite | 3,232.03 | +7.78 |
| Nagoya Issues | 7,161.26 | -9.78 | |
| Main Market | Composite | 5,198.14 | +9.90 |
| Nagoya Issues | 7,962.48 | +43.91 | |
(January 4,1968=100)
Trading Volume and Trading Value
| Trading Volume | Trading Value | |
|---|---|---|
| Total | 641,000 shs. | 509,053 thous. |
| Premier Market | 36,400 shs. | 159,722 thous. |
| Main Market | 331,300 shs. | 284,851 thous. |
| Next Market | 273,300 shs. | 64,480 thous. |
